Ball mills are widely used in production industries such as cement, silicate products, new building materials, refractory materials, fertilizer, black and non -ferrous metal minerals, and glass ceramics.
inquiry now
Leave Message
Product Introduction
Ball mill is one of the grinding equipment, suitable for grinding various ores and other materials. It is widely used in mineral processing, building materials, chemical industry, and other industries. It can be divided into dry and wet grinding methods. According to different ore discharge methods, there are two types: grate type and overflow type. In mineral processing production, only a few rich ores can be directly sent to smelting after being crushed and screened, while most ores must first be grinded to a fineness of 0.1-0.074mm or even finer, enabling useful minerals to achieve monomer dissociation. After separation, it can be sent to smelting. It can be seen that grinding operation is an important process in mineral processing production. Ball mills are better for fine grinding than for coarse grinding. When fine grinding, the general feed particle size should not be bigger than 20mm, and the most suitable feed particle size is below 6mm.
Performance Advantages
Easy and safe operation.
Stable performance.
Reasonable product size
Low energy consumption.
Low investment, high return.
Technical parameter
Model | Barrel Speed
(r/min) |
Maximum ball loading
(t) |
Input Size
(mm) |
Output Size
(mm) |
Power
(kw) |
Capacity
(t/h) |
Weight
(t) |
Φ900×1800 | 37 | 1.8 | ≤15 | 0.075-0.89 | 15 | 0.5-2 | 3.4 |
Φ900×2100 | 37 | 2.3 | ≤15 | 0.075-0.4 | 18.5 | 0.4-2 | 3.9 |
Φ900×3000 | 35 | 3.85 | ≤25 | 0.075-0.4 | 30 | 1.1-2.5 | 7.78 |
Φ1200×2400 | 35 | 4.6 | ≤25 | 0.075-0.4 | 30 | 1.3-3.2 | 8.65 |
Φ1200×2800 | 35 | 5.4 | ≤25 | 0.075-0.4 | 37 | 1.5-3.7 | 10.02 |
Φ1200×4500 | 35 | 8.6 | ≤25 | 0.075-0.4 | 45 | 2.7-6.79 | 14 |
Φ1500×3000 | 29 | 9 | ≤25 | 0.074-0.4 | 75 | 3.3-8.2 | 14.12 |
Φ1500×3500 | 29 | 10.5 | ≤25 | 0.074-0.4 | 75 | 3.3-8.5 | 15.64 |
Φ1500×4500 | 29 | 13.5 | ≤25 | 0.074-0.4 | 90 | 4.5-12 | 20 |
Φ1500×5700 | 29 | 17 | ≤25 | 0.074-0.4 | 110 | 2.6-14 | 21.5 |
Φ1830×3000 | 24 | 13.5 | ≤25 | 0.074-0.4 | 135 | 4-15 | 28 |
Φ1830×3600 | 24 | 14 | ≤25 | 0.074-0.4 | 135 | 4-15 | 29 |
Φ1830×4500 | 24 | 20 | ≤25 | 0.074-0.4 | 155 | 4-19 | 32 |
Φ1830×7000 | 24 | 31.5 | ≤25 | 0.074-0.4 | 210 | 6-22 | 36.5 |
Φ2100×3000 | 22 | 18 | ≤25 | 0.074-0.4 | 210 | 6.4-28 | 40.79 |
Φ2100×3600 | 22 | 20 | ≤25 | 0.074-0.4 | 210 | 7-28 | 42 |
Φ2100×4000 | 22 | 21.5 | ≤25 | 0.074-0.4 | 210 | 7.6-28 | 43.45 |
Φ2200×3600 | 21.7 | 25 | ≤25 | 0.074-0.4 | 245 | 5.2-32 | 44 |
Φ2200×7000 | 21.7 | 46 | ≤25 | 0.074-0.4 | 380 | 15-38 | 63 |
Φ2400×3600 | 21 | 28 | ≤25 | 0.074-0.4 | 320 | 8-60 | 47 |
Φ2400×4500 | 21 | 35 | ≤25 | 0.074-0.4 | 380 | 8.5-60 | 70.5 |
Φ2700×3600 | 20.7 | 40 | ≤25 | 0.074-0.4 | 400 | 12-80 | 75.5 |
Φ2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 430 | 12-90 | 102 |
Φ3200×4000 | 18 | 65 | ≤25 | 0.074-0.4 | 800 | 30-180 | 137 |
Φ3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | 800 | – | 137 |
Φ3600×4500 | 17 | 90 | ≤25 | 0.074-0.4 | 850 | – | |
Φ3600×6000 | 17 | 110 | ≤25 | 0.074-0.4 | 1250 | – | 175 |
Ball Mill Station factory
Our company is a professional manufacturer of crushing equipment. The company’s senior engineers tailor-made for each customer, scientifically select equipment and do not rework, to ensure that the equipment selected for customers is reasonable and affordable, with stable operation and high efficiency.
Oretek provides you with a full set of mine equipment and services. If you are interested in our company and products, you are welcome to come to the factory to inspect. We will arrange for you to visit the crushing site to intuitively experience the quality of the high quality product!
No.89, Science Avenue, National HI-TECH Industry Development Zone, Zhengzhou, China.