Jaw crusher is widely used for primary and secondary crushing in construction, highway, railway, chemical industry,water conservancy, metallurgical industry, mining industries, etc.
inquiry now
Leave Message
Product Introduction
Jaw crusher is one of the most commonly used equipment in mining machinery. Jaw crusher is generally used for primary crushing, which has many advantages, such as high crushing ratio, high capacity,uniform particle size of finished products, simple structure, easy maintenance and so on. Large and medium-sized jaw crusher is one of the leading products of our company, we have reached the advanced world level in both technology and processing technic.
Jaw crusher is widely used for primary and secondary crushing in construction, highway, railway, chemical industry,water conservancy, metallurgical industry, mining industries, etc.
Performance advantages
Deep crushing cavity and high crushing ratio
Gasket type adjustment device for discharge hole The gasket type discharge port adjustment device is reliable and convenient, with a wide adjustment range
Centralized lubrication system, fast, safe, reliable and low maintenance.
Simple structure, reliable work and low cost for operating.
Technical parameter
Model | Opening Size
(mm) |
Max. Feeding Size
(mm) |
CSS min-max(mm) | Capacity
(t/h) |
Power
(KW) |
Dimension
(L×W×H) (mm) |
PE-250×400 | 400×250 | 200 | 20-50 | 5-20 | 15 | 1430×1310×1340 |
PE-400×600 | 600×400 | 350 | 40-100 | 15-60 | 30-37 | 1700×1732×1653 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 1950×1878×1855 |
PE-600×900 | 900×600 | 480 | 65-160 | 90-180 | 55-75 | 2200×2008×2302 |
PE-750×1060 | 1060×750 | 630 | 80-140 | 110-320 | 90-110 | 2624×2302×3110 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110-132 | 3550×2823×3196 |
PE-1000×1200 | 1000×1200 | 850 | 95-190 | 280-560 | 132 | 3800×3166×3045 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4930×3148×3703 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 5630×3210×4120 |
PE-1600×2100 | 1600×2100 | 1280 | 175-300 | 800-1300 | 450 | 5220×4990×4850 |
PEX-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 |
PEX-150×750 | 150×750 | 125 | 18-48 | 5-16 | 15 | 896×745×935 |
PEX-250×750 | 750×250 | 210 | 25-60 | 15-30 | 22-30 | 1667×1545×1020 |
PEX-250×1000 | 1000×250 | 210 | 25-60 | 15-50 | 30-37 | 1550×1964×1380 |
PEX-250×1200 | 1200×250 | 210 | 25-60 | 20-60 | 37-45 | 2192×1900×1950 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-100 | 75 | 1750×2320×1724 |
PE Jaw Crusher Station factory
Our company is a professional manufacturer of crushing equipment. The company’s senior engineers tailor-made for each customer, scientifically select equipment and do not rework, to ensure that the equipment selected for customers is reasonable and affordable, with stable operation and high efficiency.
Oretek provides you with a full set of mine equipment and services. If you are interested in our company and products, you are welcome to come to the factory to inspect. We will arrange for you to visit the crushing site to intuitively experience the quality of the high quality product!
No.89, Science Avenue, National HI-TECH Industry Development Zone, Zhengzhou, China.